Qingdao Hongkun Precision Co., Ltd. specializes in the production of various types of conveyor belts such as general-purpose fabric cores, nylon, polyester, steel wire rope cores and large inclination ribs. The production, acceptance and inspection of conveyor belts are strictly in accordance with the standards. The product quality has been extensive for many years. Praised by customers.
Summary of manufacturing, testing and acceptance standards for conveyor belt products
Serial number | Executive standard | Standard |
1 | Fabric whole core flame retardant conveyor belt for coal mine | MT914-2008 |
2 | Flame-retardant steel cord conveyor belt for coal mine | MT668-2008 |
3 | General purpose steel cord conveyor belt | GB/T9770-2001 |
4 | General purpose fabric core conveyor belt | GB/T7984-2001 |
5 | Determination of tensile stress and strain properties of vulcanized rubber | GB/T528-2009 |
6 | Determination of abrasion resistance of vulcanized rubber (Acron abrasion) | GB/T9867-1988 |
7 | Determination of bonding strength of steel wire rope conveyor belt | GB/T5755-2008 |
8 | Flame retardant conveyor belt with fabric core for general purpose | GB/T10822-2003 |
9 | Conveyor belt size | GB/T4490-2009 |
10 | Conveyor sign | GB/T5752-2009 |
11 | Conveyor sampling | GB/T6756-2000 |
12 | General rules for storage and handling of conveyor belts | HG/T3056 |
The main source of raw materials of the conveyor belt and the main inspection contents and methods
Material name | Origin | Testing method | Inspection content | Executive standard |
natural rubber | Imported from Malaysia Hainan Agricultural Development Bureau | Physical test | Tensile Strength | GB/T8081-87 |
Chemical test | Ash, volatile matter, nitrogen% | |||
Neoprene | DuPont Sichuan Changshou | Physical test | Tensile strength, elongation% | GB/T15257-94 |
Butadiene rubber | Shandong Qilu Petrochemical | Chemical test | Ash, volatile matter, Organic acid% | DB/T12824-2002 GB8659-88 |
PVC resin | Shenyang Chemical Industry | Chemical test | Strength, viscosity | Q/HX103-2001 |
Polyester (EP) canvas | Shandong Weifang Dalong, Wuxi Taiji Group | Physical test | Canvas strength, canvas structure | HG/T2880-96 |
Wire rope | Jiangsu Fasten Group | Physical test | Breaking strength, galvanized adhesion strength | GB12753-91 |
PVC, PVG with core | Shandong Leling Belt Core Factory | Physical experiment | Tensile strength, density | MT317-2002 |
Qingdao Hongkun Club has to do a good job of products and services as before. Welcome new and old customers to visit and negotiate!